SIZE STANDARDS BY SIC INDUSTRY

3/96 Version


  
___________________________________________________________________________
   SIC    |                   DESCRIPTION                   |  SIZE        
          |                                                 |  STANDARDS  
          |                                                 |  IN NUMBER   
          |       (N.E.C. = NOT ELSEWHERE CLASSIFIED)       |  OF EMPLOYEES
          |                                                 |  OR MILLIONS 
          |                                                 |  OF DOLLARS  
          |                                                 |              
===========================================================================
                         SEE FOOTNOTES ON MENU

DIVISION A __ AGRICULTURE, FORESTRY AND FISHING                      
    
___________________________________________________________________________
MAJOR GROUP 01__AGRICULTURAL PRODUCTION__CROPS
___________________________________________________________________________
0111 .... | Wheat.......................................... | ......  $0.5
0112 .... | Rice .......................................... | ......  $0.5   
0115 .... | Corn .......................................... | ......  $0.5  
0116 .... | Soybeans ...................................... | ......  $0.5  
0119 .... | Cash Grains, N.E.C ............................ | ......  $0.5  
0131 .... | Cotton ........................................ | ......  $0.5  
0132 .... | Tobacco ....................................... | ......  $0.5  
0133 .... | Sugarcane and Sugar Beets ..................... | ......  $0.5   
0134 .... | Irish Potatoes ................................ | ......  $0.5  
0139 .... | Field Crops, Except Cash Grains, N.E.C. ....... | ......  $0.5   
0161 .... | Vegetables and Melons ......................... | ......  $0.5  
0171 .... | Berry Crops ................................... | ......  $0.5  
0172 .... | Grapes ........................................ | ......  $0.5  
0173 .... | Tree Nuts ..................................... | ......  $0.5  
0174 .... | Citrus Fruits ................................. | ......  $0.5   
0175 .... | Deciduous Tree Fruits ......................... | ......  $0.5  
0179 .... | Fruits and Tree Nuts, N.E.C. .................. | ......  $0.5  
0181 .... | Ornamental Floriculture Nursery Products ...... | ......  $0.5  
0182 .... | Food Crops Grown Under Cover .................. | ......  $0.5  
0191 .... | General Farms, Primarily Crop ................. | ......  $0.5  
__________|_________________________________________________|______________

MAJOR GROUP 02___LIVESTOCK AND ANIMAL SPECIALTIES               
___________________________________________________________________________ 
0211 .... | Beef Cattle Feedlots (Custom).................. | ......  $1.5  
0212 .... | Beef Cattle, Except Feedlots .................. | ......  $0.5
0213 .... | Hogs .......................................... | ......  $0.5  
0214 .... | Sheep and Goats ............................... | ......  $0.5   
0219 .... | General Livestock, Except Dairy and Poultry ... | ......  $0.5  
0241 .... | Dairy Farms ................................... | ......  $0.5  
0251 .... | Broiler, Fryer, and Roaster Chickens .......... | ......  $0.5  
0252 .... | Chicken Eggs .................................. | ......  $9.0  
0253 .... | Turkeys and Turkey Eggs  ...................... | ......  $0.5  
0254 .... | Poultry Hatcheries ............................ | ......  $0.5   
0259 .... | Poultry and Eggs, N.E.C. ...................... | ......  $0.5  
0271 .... | Fur-Bearing Animals and Rabbits ............... | ......  $0.5   
0272 .... | Horses and Other Equines ...................... | ......  $0.5  
0273 .... | Animal Aquaculture ............................ | ......  $0.5  
0279 .... | Animal Specialties, N.E.C ..................... | ......  $0.5  
0291 .... | General Farms, Primarily Livestock and ........ | ......  $0.5  
          |   Animal Specialties                            |
__________|_________________________________________________|______________

MAJOR GROUP 07___AGRICULTURAL SERVICES                      
___________________________________________________________________________ 
0711 .... | Soil Preparation Services ..................... | ......  $5.0
0721 .... | Crop Planting, Cultivating, and Protecting .... | ......  $5.0
0722 .... | Crop Harvesting, Primarily by Machine.......... | ......  $5.0  
0723 .... | Crop Preparation Service for Market, Except ... | ......  $5.0   
          |   Cotton Ginning                                |
0724 .... | Cotton Ginning ................................ | ......  $5.0  
0741 .... | Veterinary Services for Livestock ............. | ......  $5.0
0742 .... | Veterinary Services for Animal Specialties .... | ......  $5.0  
0751 .... | Livestock Services, Except Veterinary ......... | ......  $5.0  
0752 .... | Animal Specialty Services, Except Veterinary... | ......  $5.0  
0761 .... | Farm Labor Contractors and Crew Leaders ....... | ......  $5.0   
0762 .... | Farm Management Services ...................... | ......  $5.0  
0781 .... | Landscape Counseling and Planning ............. | ......  $5.0   
0782 .... | Lawn and Garden Services ...................... | ......  $5.0  
0783 .... | Ornamental Shrub and Tree Services ............ | ......  $5.0  
__________|_________________________________________________|______________
                                                                           
MAJOR GROUP 08__FORESTRY                                   
___________________________________________________________________________
0811 .... | Timber Tracts ................................. | ......  $5.0   
0831 .... | Forest Nurseries and Gathering of Forest ...... | ......  $5.0  
          |   Products                                      |
0851 .... | Forestry Services ............................. | ......  $5.0  
__________|_________________________________________________|______________
                                                                          
MAJOR GROUP 09__FISHING, HUNTING, AND TRAPPING             
___________________________________________________________________________
0912 .... | Finfish ....................................... | ......  $3.0   
0913 .... | Shellfish ..................................... | ......  $3.0  
0919 .... | Miscellaneous Marine Products ................. | ......  $3.0   
0921 .... | Fish Hatcheries and Preserves ................. | ......  $3.0  
0971 .... | Hunting and Trapping, and Game Propagation .... | ......  $3.0  
__________|_________________________________________________|______________
                               
              
                    SIZE STANDARDS BY SIC INDUSTRY       3/96
  
___________________________________________________________________________
   SIC    |                   DESCRIPTION                   |  SIZE        
          |                                                 |  STANDARDS  
          |                                                 |  IN NUMBER   
          |       (N.E.C. = NOT ELSEWHERE CLASSIFIED)       |  OF EMPLOYEES
          |                                                 |  OR MILLIONS 
          |                                                 |  OF DOLLARS  
          |                                                 |              
===========================================================================
                         SEE FOOTNOTES ON MENU
                               
        DIVISION B __ MINING                         
___________________________________________________________________________
MAJOR GROUP 10__METAL MINING                            
___________________________________________________________________________
1011 .... | Iron Ores ..................................... | ......  500   
1021 .... | Copper Ores ................................... | ......  500  
1031 .... | Lead and Zinc Ores ............................ | ......  500  
1041 .... | Gold Ores ..................................... | ......  500  
1044 .... | Silver Ores ................................... | .....   500  
1061 .... | Ferroalloy Ores, Except Vanadium .............. | ......  500   
1081 .... | Metal Mining Services ......................... | ...... $5.0  
1094 .... | Uranium-Radium-Vanadium Ores .................. | ......  500  
1099 .... | Miscellaneous Metal Ores, N.E.C. .............. | ......  500  
__________|_________________________________________________|______________
                                                                           
MAJOR GROUP 12__COAL MINING                             
___________________________________________________________________________
1221 .... | Bituminous Coal and Lignite Surface Mining .... | ......  500   
1222 .... | Bituminous Coal Underground Mining ............ | ......  500  
1231 .... | Anthracite Mining ............................. | ......  500  
1241 .... | Coal Mining Services .......................... | ...... $5.0  
__________|_________________________________________________|______________

MAJOR GROUP 13__OIL AND GAS EXTRACTION                  
___________________________________________________________________________
1311 .... | Crude Petroleum and Natural Gas ............... | ......  500   
1321 .... | Natural Gas Liquids ........................... | ......  500  
1381 .... | Drilling Oil and Gas Wells .................... | ......  500  
1382 .... | Oil and Gas Field Exploration Services ........ | ...... $5.0  
1389 .... | Oil and Gas Field Services, N.E.C. ............ | ...... $5.0  
__________|_________________________________________________|______________
      
MAJOR GROUP 14__MINING AND QUARRYING OF NONMETALLIC        
                  MINERALS, EXCEPT FUELS                    
___________________________________________________________________________
          |                                                 |      
1411 .... | Dimension Stone ............................... | ......  500   
1422 .... | Crushed and Broken Limestone .................. | ......  500  
1423 .... | Crushed and Broken Granite .................... | ......  500  
1429 .... | Crushed and Broken Stone, N.E.C. .............. | ......  500   
1442 .... | Construction Sand and Gravel .................. | ......  500  
1446 .... | Industrial Sand ............................... | ......  500  
1455 .... | Kaolin and Ball Clay .......................... | ......  500  
1459 .... | Clay, Ceramic, and Refractory Minerals, N.E.C.  | .....   500  
1474 .... | Potash, Soda, and Borate Minerals ............. | ......  500   
1475 .... | Phosphate Rock ................................ | ......  500  
1479 .... | Chemical and Fertilizer Mineral Mining, N.E.C.  | ......  500  
1481 .... | Nonmetallic Minerals Services, Except Fuels ... | ...... $5.0  
1499 .... | Miscellaneous Nonmetallic Minerals, Except Fuels| ......  500  
__________|_________________________________________________|______________
                                                                       
              
                    SIZE STANDARDS BY SIC INDUSTRY       3/96
  
___________________________________________________________________________
   SIC    |                   DESCRIPTION                   |  SIZE        
          |                                                 |  STANDARDS  
          |                                                 |  IN NUMBER   
          |       (N.E.C. = NOT ELSEWHERE CLASSIFIED)       |  OF EMPLOYEES
          |                                                 |  OR MILLIONS 
          |                                                 |  OF DOLLARS  
          |                                                 |              
===========================================================================
                         SEE FOOTNOTES ON MENU
                                                                       
      DIVISION C__CONSTRUCTION                        
___________________________________________________________________________
MAJOR GROUP 15__BUILDING CONSTRUCTION__GENERAL CONTRACTORS
                  AND OPERATIVE BUILDERS                           
___________________________________________________________________________ 
          |                                                 |              
1521 .... | General Contractors -- Single-Family Houses ... | ..... $17.0  
1522 .... | General Contractors -- Residential Buildings,   |              
          |   Other Than Single-Family .................... | ..... $17.0  
1531 .... | Operative Builders ............................ | ..... $17.0  
1541 .... | General Contractors -- Industrial Buildings and |              
          |   Warehouses .................................. | ..... $17.0  
1542 .... | General Contractors - Nonresidential Buildings, |
          |  Other Than Industrial Buildings and Warehouses | ..... $17.0  
__________|_________________________________________________|______________

MAJOR 16__HEAVY CONSTRUCTION OTHER THAN           
            BUILDING CONSTRUCTION__CONTRACTORS           
___________________________________________________________________________ 
1611 .... | Highway and Street Construction, Except         |              
          |   Elevated Highways ........................... | ..... $17.0  
1622 .... |Bridge, Tunnel, and Elevated Highway Construction| ..... $17.0  
1623 .... | Water, Sewer, Pipeline, and Communications      |              
          |   and Power Line Construction ................. | ..... $17.0  
1629 .... | Heavy Construction, N.E.C. .................... | ..... $17.0  
  EXCEPT, | Dredging and Surface Cleanup Activities ....... | ..... $13.51  
__________|_________________________________________________|______________

MAJOR GROUP 17__CONSTRUCTION__SPECIAL TRADE CONTRACTORS          
___________________________________________________________________________
          |                                                 |      
1711 .... | Plumbing, Heating, and Air-Conditioning ....... | ...... $7.0   
1721 .... | Painting and Paper Hanging .................... | ...... $7.0  
1731 .... | Electrical Work ............................... | ...... $7.0  
1741 .... | Masonry, Stone Setting, and Other Stone Work .. | ...... $7.0  
1742 .... | Plastering, Drywall, Acoustical and             |              
          |   Insulation Work ............................. | ...... $7.0  
1743 .... | Terrazzo, Tile, Marble, and Mosaic Work ....... | ...... $7.0   
1751 .... | Carpentry Work ................................ | ...... $7.0  
1752 .... | Floor Laying and Other Floor Work, N.E.C. ..... | ...... $7.0   
1761 .... | Roofing, Siding, and Sheet Metal Work ......... | ...... $7.0  
1771 .... | Concrete Work ................................. | ...... $7.0  
1781 .... | Water Well Drilling ........................... | ...... $7.0  
1791 .... | Structural Steel Erection ..................... | ...... $7.0  
1793 .... | Glass and Glazing Work ........................ | ...... $7.0   
1794 .... | Excavation Work ............................... | ...... $7.0  
1795 .... | Wrecking and Demolition Work .................. | ...... $7.0  
1796 .... | Installation or Erection of Building            |              
          |   Equipment, N.E.C. ........................... | ...... $7.0  
1799 .... | Special Trade Contractors, N.E.C., ............ | ...... $7.0   
  EXCEPT, | Base Housing Maintenance .....................  | ...... $7.012  
__________|_________________________________________________|______________
                                
              
                    SIZE STANDARDS BY SIC INDUSTRY       3/96
  
___________________________________________________________________________
   SIC    |                   DESCRIPTION                   |  SIZE        
          |                                                 |  STANDARDS  
          |                                                 |  IN NUMBER   
          |       (N.E.C. = NOT ELSEWHERE CLASSIFIED)       |  OF EMPLOYEES
          |                                                 |  OR MILLIONS 
          |                                                 |  OF DOLLARS  
          |                                                 |              
===========================================================================
                         SEE FOOTNOTES ON MENU
                                
  DIVISION D__MANUFACTURING2                              
___________________________________________________________________________
MAJOR GROUP 20 __ FOOD AND KINDRED PRODUCTS               
___________________________________________________________________________ 
2011 .... | Meat Packing Plants ........................... | ......  500   
2013 .... | Sausages and Other Prepared Meat Products ..... | ......  500    
2015 .... | Poultry Slaughtering and Processing ........... | ......  500  
2021 .... | Creamery Butter ............................... | ......  500  
2022 .... | Natural, Processed, and Imitation Cheese ...... | ......  500  
2023 .... | Dry, Condensed, and Evaporated Dairy Products . | ......  500  
2024 .... | Ice Cream and Frozen Desserts ................. | ......  500   
2026 .... | Fluid Milk .................................... | ......  500
2032 .... | Canned Specialties ............................ | ..... 1,000   
2033 .... | Canned Fruits, Vegetables, Preserves, Jams,     |              
          |   and Jellies . ............................... | ......  5003
2034 .... | Dried and Dehydrated Fruits, Vegetables,        |              
          |   and Soup Mixes .............................. | ......  500  
2035 .... | Pickled Fruits and Vegetables, Vegetable Sauces |              
          |   and Seasonings, and Salad Dressings ......... | ......  500  
2037 .... | Frozen Fruits, Fruit Juices, and Vegetables ... | ......  500  
2038 .... | Frozen Specialties, N.E.C. .................... | ......  500   
2041 .... | Flour and Other Grain Mill Products ........... | ......  500  
2043 .... | Cereal Breakfast Foods ........................ | ..... 1,000  
2044 .... | Rice Milling .................................. | ......  500  
2045 .... | Prepared Flour Mixes and Doughs ............... | ......  500  
2046 .... | Wet Corn Milling .............................. | ......  750   
2047 .... | Dog and Cat Food .............................. | ......  500  
2048 .... | Prepared Feeds and Feed Ingredients for         |              
          |   Animals and Fowls, Except Dogs and Cats...... | ......  500  
2051 .... | Bread and Other Bakery Products, Except Cookies |              
          |   and Crackers ................................ | ......  500  
2052 .... | Cookies and Crackers .......................... | ......  750  
2053 .... | Frozen Bakery Products, Except Bread .......... | ......  500  
2061 .... | Cane Sugar, Except Refining ................... | ......  500  
2062 .... | Cane Sugar Refining ........................... | ......  750   
2063 .... | Beet Sugar .................................... | ......  750  
2064 .... | Candy and Other Confectionery Products ........ | ......  500  
2066 .... | Chocolate and Cocoa Products .................. | ......  500  
2067 .... | Chewing Gum ................................... | ......  500  
2068 .... | Salted and Roasted Nuts and Seeds ............. | ......  500   
2074 .... | Cottonseed Oil Mills .......................... | ......  500  
2075 .... | Soybean Oil Mills ............................. | ......  500  
2076 .... | Vegetable Oil Mills, Except Corn, Cottonseed,   |              
          |   and Soybean ................................. | ..... 1,000  
2077 .... | Animal and Marine Fats and Oils ............... | ......  500   
2079 .... | Shortening, Table Oils, Margarine, and Other    |              
          |   Edible Fats and Oils, N.E.C. ................ | ......  750  
2082 .... | Malt Beverages ................................ | ......  500  
2083 .... | Malt .......................................... | ......  500  
2084 .... | Wines, Brandy, and Brandy Spirits ............. | ......  500   
2085 .... | Distilled and Blended Liquors ................. | ......  750  
2086 .... | Bottled and Canned Soft Drinks and Carbonated   |              
          |   Waters ...................................... | ......  500  
2087 .... | Flavoring Extracts and Flavoring Syrups, N.E.C. | ......  500   
2091 .... | Canned and Cured Fish and Seafoods ............ | ......  500  
2092 .... | Prepared Fresh or Frozen Fish and Seafoods .... | ......  500  
2095 .... | Roasted Coffee ................................ | ......  500  
2096 .... | Potato Chips, Corn Chips, and Similar Snacks... | ......  500  
2097 .... | Manufactured Ice .............................. | ......  500  
2098 .... | Macaroni, Spaghetti, Vermicelli, and Noodles .. | ......  500  
2099 ...  | Food Preparations, N.E.C. ..................... | ......  500  
__________|_________________________________________________|______________ 

MAJOR GROUP 21__TOBACCO PRODUCTS                                  
___________________________________________________________________________
2111 .... | Cigarettes .................................... | ..... 1,000   
2121 .... | Cigars ........................................ | ......  500  
2131 .... | Chewing and Smoking Tobacco and Snuff ......... | ......  500  
2141 ...  | Tobacco Stemming and Redrying ................. | ......  500  
__________|_________________________________________________|______________ 

MAJOR GROUP 22__TEXTILE MILL PRODUCTS                             
___________________________________________________________________________
2211 .... | Broadwoven Fabric Mills, Cotton................ | ..... 1,000   
2221 .... | Broadwoven Fabric Mills, Manmade Fiber and Silk | ......  500  
2231 .... | Broadwoven Fabric Mills, Wool (Including        |             
          |   Dyeing and Finishing) ....................... | ......  500 
2241 .... | Narrow Fabric and Other Smallwares Mills:       |              
          |   Cotton, Wool, Silk  and Manmade Fiber ....... | ......  500  
2251 .... | Women's Full-Length and Knee-Length Hosiery,    |              
          |   Except Socks ................................ | ......  500  
2252 .... | Hosiery, N.E.C. ............................... | ......  500  
2253 .... | Knit Outerwear Mills .......................... | ......  500  
2254 .... | Knit Underwear and Nightwear Mills ............ | ......  500  
2257 .... | Weft Knit Fabric Mills ........................ | ......  500  
2258 .... | Lace and Warp Knit Fabric Mills ............... | ......  500  
2259 .... | Knitting Mills, N.E.C. ........................ | ......  500  
2261 .... | Finishers of Broadwoven Fabrics of Cotton ..... | ..... 1,000  
2262 .... | Finishers of Broadwoven Fabrics of Manmade      |              
          |   Fiber and Silk .............................. | ......  500  
2269 .... | Finishers of Textiles, N.E.C. ................. | ......  500  
2273 .... | Carpets and Rugs .............................. | ......  500   
2281 .... | Yarn Spinning Mills ........................... | ......  500   
2282 .... | Yarn Texturizing, Throwing, Twisting, and       |               
          |   Winding Mills ............................... | ......  500 
2284 .... | Thread Mills .................................. | ......  500 
2295 .... | Coated Fabrics, Not Rubberized ................ | ..... 1,000  
2296 .... | Tire Cord and Fabrics ......................... | ..... 1,000  
2297 .... | Nonwoven Fabrics .............................. | ......  500  
2298 .... | Cordage and Twine ............................. | ......  500  
2299 .... | Textile Goods, N.E.C. ......................... | ......  500  
__________|_________________________________________________|______________
                                                                               
MAJOR GROUP 23__APPAREL AND OTHER FINISHED PRODUCTS
                  MADE FROM FABRICS AND SIMILAR MATERIALS
___________________________________________________________________________
2311 .... | Men's and Boys' Suits, Coats and Overcoats .... | ......  500   
2321 .... | Men's and Boys' Shirts, Except Work Shirts .... | ......  500   
2322 .... | Men's and Boys' Underwear and Nightwear ....... | ......  500 
2323 .... | Men's and Boys' Neckwear....................... | ......  500
2325 .... | Men's and Boys' Separate Trousers and Slacks .. | ......  500 
2326 .... | Men's and Boys' Work Clothing ................. | ......  500  
2329 .... | Men's and Boys' Clothing, N.E.C. .............. | ......  500  
2331 .... | Women's, Misses', and Juniors' Blouses          |                
          |    and Shirts ................................. | ......  500  
2335 .... | Women's, Misses', and Juniors' Dresses ........ | ......  500  
2337 .... | Women's, Misses', and Juniors' Suits, Skirts,   |              
          |   and Coats ................................... | ......  500   
2339 .... | Women's, Misses', and Juniors' Outerwear, N.E.C | ......  500   
2341 .... | Women's, Misses', Children's, and Infants'      |               
          |   Underwear and Nightwear ..................... | ......  500 
2342 .... | Brassieres, Girdles, and Allied Garments ...... | ......  500 
2353 .... | Hats, Caps, and Millinery ..................... | ......  500  
2361 .... | Girls', Children's, and Infants' Dresses,       |              
          |   Blouses, and Shirts ......................... | ......  500    
2369 .... | Girls', Children's, and Infants' Outerwear,     |              
          |   N.E.C. ...................................... | ......  500  
2371 .... | Fur Goods ..................................... | ......  500  
2381 .... | Dress and Work Gloves, Except Knit and          |               
          |   All-Leather ................................. | ......  500  
2384 .... | Robes and Dressing Gowns ...................... | ......  500  
2385 .... | Waterproof Outerwear .......................... | ......  500  
2386 .... | Leather and Sheep-Lined Clothing .............. | ......  500   
2387 .... | Apparel Belts ................................. | ......  500   
2389 .... | Apparel and Accessories, N.E.C. ............... | ......  500   
2391 .... | Curtains and Draperies ........................ | ......  500 
2392 .... | Housefurnishings, Except Curtains and Draperies | ......  500 
2393 .... | Textile Bags .................................. | ......  500  
2394 .... | Canvas and Related Products ................... | ......  500  
2395 .... | Pleating, Decorative and Novelty Stitching,     |                
          |    and Tucking for the Trade .................. | ......  500  
2396 .... | Automotive Trimmings, Apparel Findings, and     |              
          |   Related Products ............................ | ......  500  
2397 .... | Schiffli Machine Embroideries ................. | ......  500    
2399 .... | Fabricated Textile Products, N.E.C. ........... | ......  500  
__________|_________________________________________________|______________

MAJOR GROUP 24__LUMBER AND WOOD PRODUCTS, EXCEPT FURNITURE                     
___________________________________________________________________________
2411 .... | Logging ....................................... | ......  500   
2421 .... | Sawmills and Planing Mills, General ........... | ......  500   
2426 .... | Hardwood Dimension and Flooring Mills ......... | ......  500 
2429 .... | Special Product Sawmills, N.E.C. .............. | ......  500 
2431 .... | Millwork ...................................... | ......  500  
2434 .... | Wood Kitchen Cabinets ......................... | ......  500  
2435 .... | Hardwood Veneer and Plywood ................... | ......  500    
2436 .... | Softwood Veneer and Plywood ................... | ......  500  
2439 .... | Structural Wood Members, N.E.C. ............... | ......  500 
2441 .... | Nailed and Lock Corner Wood Boxes and Shook ... | ......  500 
2448 .... | Wood Pallets and Skids ........................ | ......  500  
2449 .... | Wood Containers, N.E.C. ....................... | ......  500    
2451 .... | Mobile Homes .................................. | ......  500  
2452 .... | Prefabricated Wood Buildings and Components ... | ......  500  
2491 .... | Wood Preserving ............................... | ......  500    
2493 .... | Reconstituted Wood Products ................... | ......  500  
2499 .... | Wood Products, N.E.C. ......................... | ......  500    
__________|_________________________________________________|______________

MAJOR GROUP 25__FURNITURE AND FIXTURES             
___________________________________________________________________________
2511 .... | Wood Household Furniture, Except Upholstered .. | ......  500   
2512 .... | Wood Household Furniture, Upholstered ......... | ......  500   
2514 .... | Metal Household Furniture ..................... | ......  500 
2515 .... | Mattresses, Foundations, and Convertible Beds . | ......  500 
2517 .... | Wood Television, Radio, Phonograph, and         |              
          |   Sewing Machine Cabinets ..................... | ......  500  
2519 .... | Household Furniture, N.E.C. ................... | ......  500    
2521 .... | Wood Office Furniture ......................... | ......  500  
2522 .... | Office Furniture, Except Wood ................. | ......  500  
2531 .... | Public Building and Related Furniture ......... | ......  500  
2541 .... | Wood Office and Store Fixtures, Partitions,     |                
          |   Shelving, and Lockers ....................... | ......  500  
2542 .... | Office and Store Fixtures, Partitions,          |               
          |   Shelving, and Lockers, Except Wood .......... | ......  500   
2591 .... | Drapery Hardware and Window Blinds and Shades . | ......  500 
2599 .... | Furniture and Fixtures, N.E.C. ................ | ......  500 
__________|_________________________________________________|_______________

MAJOR GROUP 26__PAPER AND ALLIED PRODUCTS          
___________________________________________________________________________
2611 .... | Pulp Mills .................................... | ......  750   
2621 .... | Paper Mills ................................... | ......  750   
2631 .... | Paperboard Mills .............................. | ......  750 
2652 .... | Setup Paperboard Boxes ........................ | ......  500 
2653 .... | Corrugated and Solid Fiber Boxes .............. | ......  500  
2655 .... | Fiber Cans, Tubes, Drums, and Similar Products  | ......  500  
2656 .... | Sanitary Food Containers, Except Folding ...... | ......  750    
2657 .... | Folding Paperboard Boxes, Including Sanitary .. | ......  750  
2671 .... | Packaging Paper and Plastics Film, Coated       |              
          |   and Laminated ............................... | ......  500  
2672 .... | Coated and Laminated Paper, N.E.C. ............ | ......  500    
2673 .... | Plastics, Foil, and Coated Paper Bags ......... | ......  500  
2674 .... | Uncoated Paper and Multiwall Bags ............. | ......  500   
2675 .... | Die-Cut Paper and Paperboard and Cardboard .... | ......  500   
2676 .... | Sanitary Paper Products ....................... | ......  500 
2677 .... | Envelopes ..................................... | ......  500 
2678 .... | Stationery, Tablets, and Related Products ..... | ......  500 
2679 .... | Converted Paper and Paperboard Products, N.E.C  | ......  500 
__________|_________________________________________________|_______________

MAJOR GROUP 27__PRINTING, PUBLISHING, AND ALLIED INDUSTRIES
___________________________________________________________________________
2711 .... | Newspapers: Publishing, or Publishing and       |               
          |   Printing .................................... | ......  500   
2721 .... | Periodicals: Publishing, or Publishing          |             
          |   and Printing ................................ | ......  500 
2731 .... | Books: Publishing, or Publishing and Printing . | ......  500  
2732 .... | Book Printing ................................. | ......  500  
2741 .... | Miscellaneous Publishing ...................... | ......  500  
2752 .... | Commercial Printing, Lithographic ............. | ......  500    
2754 .... | Commercial Printing, Gravure .................. | ......  500  
2759 .... | Commercial Printing, N.E.C. ................... | ......  500  
2761 .... | Manifold Business Forms ....................... | ......  500  
2771 .... | Greeting Cards ................................ | ......  500    
2782 .... | Blankbooks, Looseleaf Binders and Devices ..... | ......  500  
2789 .... | Bookbinding and Related Work .................. | ......  500   
2791 .... | Typesetting ................................... | ......  500   
2796 .... | Platemaking and Related Services .............. | ......  500 
__________|_________________________________________________|_______________
                                                                               
MAJOR GROUP 28__CHEMICALS AND ALLIED PRODUCTS      
___________________________________________________________________________
2812 .... | Alkalies and Chlorine ......................... | ..... 1,000   
2813 .... | Industrial Gases .............................. | ..... 1,000   
2816 .... | Inorganic Pigments ............................ | ..... 1,000 
2819 .... | Industrial Inorganic Chemicals, N.E.C ......... | ..... 1,000 
2821 .... | Plastics Materials, Synthetic Resins, and       |              
          |   Nonvulcanizable Elastomers .................. | ......  750  
2822 .... | Synthetic Rubber (Vulcanizable Elastomers)      | ..... 1,000  
2823 .... | Cellulosic Manmade Fibers ..................... | ..... 1,000    
2824 .... | Manmade Organic Fibers, Except Cellulosic ..... | ..... 1,000  
2833 .... | Medicinal Chemicals and Botanical Products .... | ......  750  
2834 .... | Pharmaceutical Preparations ................... | ......  750  
2835 .... | In Vitro and In Vivo Diagnostic Substances .... | ......  500    
2836 .... | Biological Products, Except Diagnostic          |              
          |   Substances .................................. | ......  500   
2841 .... | Soap and Other Detergents, Except Specialty     |               
          |   Cleaners .................................... | ......  750 
2842 .... | Specialty Cleaning, Polishing, and Sanitation   |             
          |   Preparations ................................ | ......  500 
2843 .... | Surface Active Agents, Finishing Agents,        |             
          |   Sulfonated Oils, and Assistants ............. | ......  500 
2844 .... | Perfumes, Cosmetics, and Other Toilet           |             
          |   Preparations ................................ | ......  500 
2851 .... | Paints, Varnishes, Lacquers, Enamels, and       |               
          |   Allied Products ............................. | ......  500   
2861 .... | Gum and Wood Chemicals ........................ | ......  500 
2865 .... | Cyclic Organic Crudes and Intermediates, and    |              
          |   Organic Dyes and Pigments ................... | ......  750  
2869 .... | Industrial Organic Chemicals, N.E.C ........... | ..... 1,000  
2873 .... | Nitrogenous Fertilizers ....................... | ..... 1,000    
2874 .... | Phosphatic Fertilizers ........................ | ......  500  
2875 .... | Fertilizers, Mixing Only ...................... | ......  500  
2879 .... | Pesticides and Agricultural Chemicals, N.E.C. . | ......  500  
2891 .... | Adhesives and Sealants ........................ | ......  500    
2892 .... | Explosives .................................... | ......  750  
2893 .... | Printing Ink .................................. | ......  500   
2895 .... | Carbon Black .................................. | ......  500   
2899 .... | Chemicals and Chemical Preparations, N.E.C. ... | ......  500 
__________|_________________________________________________|_______________

MAJOR GROUP 29__PETROLEUM REFINING AND RELATED INDUSTRIES    
____________________________________________________________________________
2911 .... | Petroleum Refining ............................ | ..... 1,5004   
2951 .... | Asphalt Paving Mixtures and Blocks ............ | ......  500   
2952 .... | Asphalt Felts and Coatings .................... | ......  750 
2992 .... | Lubricating Oils and Greases .................. | ......  500 
2999 .... | Products of Petroleum and Coal, N.E.C. ........ | ......  500  
__________|_________________________________________________|______________
                                                     
MAJOR GROUP 30__RUBBER AND MISCELLANEOUS PLASTICS PRODUCTS  
____________________________________________________________________________
3011 .... | Tires and Inner Tubes ......................... | ..... 1,0005  
3021 .... | Rubber and Plastics Footwear .................. | ..... 1,000  
3052 .... | Rubber and Plastics Hose and Belting .......... | ......  500  
3053 .... | Gaskets, Packing, and Sealing Devices ......... | ......  500    
3061 .... | Molded, Extruded, and Lathe-Cut Mechanical      |              
          |   Rubber Goods ................................ | ......  500   
3069 .... | Fabricated Rubber Products, N.E.C ............. | ......  500   
3081 .... | Unsupported Plastics Film and Sheet ........... | ......  500 
3082 .... | Unsupported Plastics Profile Shapes ........... | ......  500 
3083 .... | Laminated Plastics Plate, Sheet, and Profile    |             
          |   Shapes ...................................... | ......  500 
3084 .... | Plastics Pipe.................................. | ......  500  
3085 .... | Plastics Bottles............................... | ......  500  
3086 .... | Plastics Foam Products ........................ | ......  500  
3087 .... | Custom Compounding of Purchased Plastics Resins | ......  500    
3088 .... | Plastics Plumbing Fixtures .................... | ......  500  
3089 .... | Plastics Products, N.E.C. ..................... | ......  500   
__________|_________________________________________________|______________
 
MAJOR GROUP 31__LEATHER AND LEATHER PRODUCTS                
___________________________________________________________________________
3111 .... | Leather Tanning and Finishing ................. | ......  500 
3131 .... | Boot and Shoe Cut Stock and Findings .......... | ......  500 
3142 .... | House Slippers ................................ | ......  500 
3143 .... | Men's Footwear, Except Athletic ............... | ......  500 
3144 .... | Women's Footwear, Except Athletic ............. | ......  500 
3149 .... | Footwear, Except Rubber, N.E.C. ............... | ......  500  
3151 .... | Leather Gloves and Mittens .................... | ......  500  
