Annex 14 - REPORTS
Line Item (LI) # | PERIOD-ICITY | REPORT/NOTES | REFERENCE | EXTERNAL DUE DATE(S) | EXTERNAL DUE ORGANIZATION | DASN(P) DUE DATE(S) | SUBMISSION TO |
1 | Annual | Component Acquisition Regulation Supplement | NMCARS 5201.103(S-90) | Not applicable | Not applicable | 31 Aug | DASN(P) by email to |
2 | Annual | Procurement Performance Management Assessment Program (PPMAP) Assessment Plan | NMCARS 5201.691-2(d)(1) | Not applicable | Not applicable | 1 Oct | DASN(P) by email to |
3 | Annual | PPMAP Self-Assessments/Internal Compliance Review | NMCARS 5201.691-2(d)(2) | Not applicable | Not applicable | 30 Jan | DASN(P) by email to |
4 | Annual | Contract Action Report, Data Verification and Validation (V&V) Certification | NMCARS 5204.604(3)(ii) | 15 Dec | DPC | 1 Dec | DASN(P) by email to |
5 | Annual | Long Range Acquisition Forecast | NMCARS 5205.404 | 30 Jun | DPC | 20 June | DASN(P) by email to |
6 | Annual | Competition Report, including projected competition goal for current year | NMCARS 5206.502(b) | Not applicable | Not applicable | 31 Jan | DASN(P) by email to |
7 | Annual | Truth In Negotiation Act (TINA) Waivers valued $19.5M or more. | NMCARS 5215.403-1(c)(4)(B) | 30 Nov | DPC | 31 Oct | DASN(P) by email to |
8 | Annual | Department of Energy Work For Others Order Compliance Assessment Results | NMCARS 5217.502-2(c)(2)(ii)(A)(3) | 31 Dec | DPC | 15 Dec | DASN(P) by email to |
9 | Annual | Nondefense Agency Certifications Report | NMCARS 5217.703(c) | Within 30 days of the beginning of the fiscal year | DPC | Within 40 days of the beginning of the fiscal year | DASN(P) by email to |
10 | Annual | COTS End Items Containing Specialty Metals Report for contracts valued at $5M or more (including task orders/ delivery orders) PER ITEM | NMCARS 5225.7003-3(b)(2)(ii) | 31 Oct | DPC | 15 Oct | DASN(P) by email to |
11 | Annual | Cost Accounting Standards Waivers over $15M | NMCARS 5230.201-5(e) | 30 Nov | DPC | 15 Nov | DASN(P) by email to |
12 | Annual | DoD Waivers of the Contractor Employee Compensation Cap | NMCARS 5231.205-91 | 22 Nov | DPC | 31 Oct | DASN(P) by email to |
13 | Semi-Annual | Consolidated Undefinitized Contract Actions (UCA) Management Report | NMCARS 5217.7405(a)(2) NMCARS 5243.204-70-7(b) | 30 Apr 31 Oct | DPC | 15 Apr 15 Oct | DASN(P) by email to |
14 | Quarterly | Peer Review Rolling Forecast | NMCARS 5201.170 | 31 Mar 30 Jun 30 Sep 31 Dec | DPC | 10 Mar 10 Jun 10 Sep 10 Dec | DASN(P) by email to |
15 | Quarterly | UAC/ Ratification Report | NMCARS 5201.602-3(S-90)(e)(2) | Not applicable | Not applicable | 31 Jan 30 Apr 31 Jul 31 Oct | DASN(P) by email to Policy@navy.mil |
16 | Quarterly | Bridge Contract Awards | NMCARS 5206.303-92 Annex 5 | Not applicable | Not applicable | 30 Jan 30 Apr 30 Jul 30 Oct | DASN(P) by email to |
17 | Quarterly | Data Verification and Validation | NMCARS 5204.604(3)(i) | 15 Feb16 May 15 Aug 3 Dec | DPC | 30 Jan 30 Apr 30 Jul 30 Nov | DASN(P) by email to |
18 | Quarterly | HCA Determination to Award to Offeror Failing to Comply with Submission of Data Other Than Certified Cost or Pricing Data Note: Send to DPC with copy to DASN(P) | NMCARS 5215.403-3(6) | 30 Jan 30 Apr 30 Jul 30 Oct | DPC | 30 Jan 30 Apr 30 Jul 30 Oct | DASN(P) by email |
19 | Monthly | Contract Closeout Metric | NMCARS 5204.804-1(S-90) | Not applicable | Not applicable | By the 15th of each month | DASN(P) by email |
SYSTEM REPORTS
Line Item # | PERIOD-ICITY | REPORT/NOTES | REFERENCE | DUE DATE | SUBMISSION TO |
1 | Semi-annual | eSRS Status Report Contracting Officers must review ISRs, and where applicable, SSRs, in eSRS within 60 days of the report ending date | DPC Memo Apr 16, 2009 | 31 May 30 Nov | DPC via DON OSBP |
2 | Semi-Annual | Contract Audit Follow Up (CAFU) | NMCARS 5242.191(b) | 31 Mar 30 Sep | DCMA via CAFU system in eTools at www.dcma.mil |
NOTE: The line item numbers serve as pointers for administrative purposes and are subject to change as reports are added and deleted. This administrative change will not be identified in each NMCARS change issued.